
Downingtown West High School Boys Basketball
2007-2008 Season
Head Coach: Damien Blair
Assistant Coaches: EJ Moyer, Jake Straub, Fred Ellzy, Gary Blair
|
Records
|
||||||||||||||
|
Team
|
Playoffs
|
Tip-Off/ Holiday
Tournaments
|
League
|
Non-League
|
Overall
|
|||||||||
|
Home
|
Away
|
Home
|
Away
|
|||||||||||
|
Won
|
Lost
|
Won
|
Lost
|
Won
|
Lost
|
Won
|
Lost
|
Won
|
Lost
|
Won
|
Lost
|
Won
|
Lost
|
|
|
Var
|
4
|
2
|
3
|
1
|
6
|
0
|
5
|
1
|
3
|
1
|
2 |
2
|
23
|
7
|
|
JV
|
|
|
2 | 0 | 5 | 1 | 6 | 0 | 1 | 3 | 3 | 1 | 17 | 5 |
| Ches-Mont Standings National Division |
||||||||
| Place | School | League | GB | E# | Overall | |||
![]() |
1 | Downingtown West | 11 | 1 | 0.0 | C | 23 | 6 |
![]() |
2 | Coatesville | 9 | 3 | 2.0 | - | 18 | 7 |
![]() |
3 | West Chester Henderson | 7 | 5 | 4.0 | - | 15 | 9 |
![]() |
4 | Avon Grove | 6 | 6 | 5.0 | - | 11 | 13 |
![]() |
T5 | Bishop Shanahan | 3 | 9 | 8.0 | - | 11 | 13 |
![]() |
T5 | West Chester East | 3 | 9 | 8.0 | - | 7 | 17 |
![]() |
7 | Downingtown East | 2 | 10 | 10.0 | - | 4 | 20 |
| 2007-2008 Varsity Schedule | |||||
| Date | Opponent | Location | Result | ||
| CENTRAL BUCKS WEST TIP-OFF TOURNAMENT | |||||
|
|
11/30 | Archbishop Wood | Central Bucks West | W (56-49) |
|
|
|
12/1 | Central Bucks West | Central Bucks West | L (44-49) |
|
|
|
12/6 | Bishop Shanahan | Bishop Shanahan | W (49-36) |
|
|
|
12/8 | Phoenixville | Phoenixville | W (50-40) |
|
|
|
12/11 | Downingtown East | Downingtown West | W (56-32) |
|
|
|
12/13 | West Chester East | Downingtown West | W (68-35) |
|
|
|
12/15 | Glen Mills | Glen Mills | W (68-64) |
|
|
|
12/18 | WC Henderson | WC Henderson | W (53-40) |
|
|
DWHS Christmas Tournament |
|||||
|
|
12/27 | Kennett | Downingtown West | W (67-58) |
|
|
|
12/28 | Bartram | Downingtown West | W (64-58) |
|
|
|
1/3 | Coatesville | Coatesville | L (50-55) |
|
|
|
1/5 | Penn Wood | Penn Wood | L (55-61) |
|
|
|
1/8 | Avon Grove | Avon Grove | W (57-54) |
|
|
|
1/10 | Bishop Shanahan | Downingtown West | W (58-45) |
|
|
|
1/12 | Oxford | Oxford | W (54-40) |
|
|
|
1/15 | Downingtown East | Downingtown East | W (59-42) |
|
|
|
1/18 | West Chester East | West Chester East | W (57-49) |
|
|
|
1/19 | Unionville | Unionville | W (66-58)/OT |
|
|
|
1/22 | WC Henderson | Downingtown West | W (62-53) |
|
|
|
1/25 | Bayard Rustin | Downingtown West | L (46-50)/OT |
|
|
|
1/26 | Great Valley | Great Valley | L (39-44) |
|
|
|
1/29 | Coatesville | Downingtown West | W (59-46) |
|
|
|
1/31 | Avon Grove | Downingtown West | W (53-45) |
|
|
|
2/2 | Delco Christian | Downingtown West | W (51-44) |
|
| DISTRICT 1 PLAYOFFS | ||||||
![]() |
First | 2/8 | Upper Darby | Dowingtown West | W (66-43) |
![]() |
![]() |
Second | 2/13 | Coatesville | Downingtown West | W (54-51)/2OT |
![]() |
![]() |
Quarters | 2/15 | Norristown | Spring-Ford | L (64-68) |
![]() |
![]() |
Play Back | 2/20 | Ridley | Plymouth-Whitemarsh | W (51-44) |
![]() |
![]() |
5th Place | 2/22 | Council Rock South | Wissahickon | W (51-31) |
![]() |
| PIAA AAAA PLAYOFFS | ||||||
![]() |
First | 3/1 | Southern | Germantown | L (44-45) |
![]() |
| 2007-2008 Junior Schedule | |||||
| Date | Opponent | Location | Result(West-Opp) | ||
|
|
12/6 | Bishop Shanahan | Bishop Shanahan | W (38-35) |
|
|
|
12/8 | Phoenixville | Phoenixville | W (35-33) |
|
|
|
12/11 | Downingtown East | Downingtown East | W (53-35) |
|
|
|
12/13 | West Chester East | Downingtown West | W (50-24) |
|
|
|
12/15 | Glen Mills | Glen Mills | L (28-47) |
|
|
|
12/18 | WC Henderson | WC Henderson | W (37-31) |
|
| MID-ATLANTIC JV HOLIDAY TOURNAMENT | |||||
|
|
12/27 | Kennett | Downingtown West | W (54-38) |
|
|
|
12/28 | Owen J Roberts | Downingtown West | W (50-45)/2 OT |
|
|
|
1/3 | Coatesville | Coatesville | W (51-42) |
|
|
|
1/5 | Penn Wood | Penn Wood | L (46-49) |
|
|
|
1/8 | Avon Grove | Avon Grove | W (50-42) |
|
|
|
1/10 | Bishop Shanahan | Downingtown West | W (34-30) |
|
|
|
1/12 | Oxford | Oxford | W (33-24) |
|
|
|
1/15 | Downingtown East | Downingtown West | L (41-42) |
|
|
|
1/18 | West Chester East | West Chester East | W 45-43 |
|
|
|
1/19 | Unionville | Unionville | L (37-42) |
|
|
|
1/22 | WC Henderson | Downingtown West | W (56-54) |
|
|
|
1/25 | Bayard Rustin | Downingtown West | L (36-47) |
|
|
|
1/26 | Great Valley | Great Valley | W (38-36) |
|
|
|
1/29 | Coatesville | Downingtown West | W (65-53) |
|
|
|
1/31 | Avon Grove | Downingtown West | W (33-29) |
|
|
|
2/2 | Delco Christian | Dowingtown West | W (49-23) |
|
2008 Team Stats for Downingtown West (ALL)
|
Player Stats are not available at this time. Please check back later. |
|---|